| Management number | 230819819 | Release Date | 2026/06/18 | List Price | US$399.20 | Model Number | 230819819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div class="text-content"><p>Samsung’s fastest 4K processor powers Samsung Vision AI to upscale your favorite content and put you at the center of the action. Powerful OLED HDR+ contrast and Pantone® Validated color let you appreciate every detail. Dynamic motion enhancement technology delivers ultra-smooth action for crisp visuals at blazing-fast speeds — whether you're streaming or gaming.</p><h3>Features</h3><ul><li>NQ4 AI Gen3 Processor</li><li>4K AI Upscaling Pro</li><li>OLED HDR+</li><li>Motion Xcelerator 144Hz</li><li>AI Motion Enhancer Pro</li></ul><h3>NQ4 AI Gen3 Processor</h3><p>Powered by 128 neural networks to deliver AI-enhanced picture and optimized sound resulting in an exceptional 4K experience for streaming gaming live sports and more.<sup>1</sup></p><h3>4K AI Upscaling Pro</h3><p>See impressive details on screen. Our AI processor upscales everything you watch to 4K using 128 AI neural networks and ensures incredibly sharp and smooth picture quality.</p></div>
| Screen size | 55 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | OLED |
| Refresh rate | 120 Hz |
| Brand | Samsung |
| Television type | OLED TVs |
| Smart tech | Y |
| Tv features | Wi-Fi Direct, Bluetooth, High Dynamic Range, Voice control, Closed Captioning, V-Chip Program Lockout, Virtual Assistant Compatible, On Screen Display (OSD) |
| Streamers | Disney+, Facebook, Google TV, Netflix, Prime Video, Spotify, Twitter, YouTube, YouTube TV |
| Platform | Tizen |
| Virtual asst. | Alexa, Google Assistant, Bixby |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | HDR 10+, HDR, HLG |
| Sound technology | Dolby Atmos |
| Color | Black |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | 4K |
| Number of speakers | 1 |
| Input/output type | Wireless |
| Inputs & outputs | Inputs - USB, RJ-45 & Outputs - HDMI |
| Input/output quantity | 1 |
| Accessories included | Remote, User Manual, Power Cable |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 35.3 lb |
| Assembled product dimensions (l x w x h) | 1.60 x 48.20 x 27.90 Inches |
| Depth (without stand) | 1.6 in |
| Depth (with stand) | 10.4 in |
| Height (with stand) | 30.5 in |
| Height (without stand) | 27.9 in |
| Series | S90F |
| Model name | QN55S90FAF |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 34 |
| Vesa mounting pattern | 300 x 200 |
| Wireless technology | Bluetooth, Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form